Federal Gold Medal Match 168gr SMK
With a 100 yd zero, Federal Gold Medal Match 168gr SMK drops 63.6 in at 500 yd (3.5 MIL / 12.1 MOA) and 443.7 in at 1000 yd (12.3 MIL / 42.4 MOA). A 10 mph full-value wind moves it 23.6 in at 500 yd. It goes transonic (below Mach 1.2) at about 755 yd. Compare all loads →Compare energy →Compare wind drift →
- Muzzle velocity
- 2,650fps
- G7 BC
- 0.224lb/in²
- Bullet
- 168gr
- Muzzle energy
- 2,619ft·lb
- Transonic (Mach 1.2)
- 755yd
- 100 yd zero
- 200 yd zero
ICAO sea level, 59 °F, 29.92 inHg, 0% humidity, 1.5 in sight height. Hover for the elevation at each 50 yd step.
Drop table, 100 to 1000 yd
| Range yd | Drop in | Elev MIL | Elev MOA | Wind in | Wind MIL | Wind MOA | Spin in | Vel fps | Energy ft·lb | TOF s | Mach |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100ZERO | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 0.8 | 0.1 | 2,450 | 2,238 | 0.12 | 2.19 |
| 150 | -1.4 | 0.3 | 0.9 | 1.8 | 0.3 | 1.2 | 0.2 | 2,353 | 2,064 | 0.18 | 2.11 |
| 200 | -4.3 | 0.6 | 2.1 | 3.3 | 0.5 | 1.6 | 0.4 | 2,258 | 1,901 | 0.25 | 2.02 |
| 250 | -8.9 | 1.0 | 3.4 | 5.3 | 0.6 | 2.0 | 0.5 | 2,165 | 1,749 | 0.31 | 1.94 |
| 300 | -15.4 | 1.4 | 4.9 | 7.8 | 0.7 | 2.5 | 0.8 | 2,075 | 1,606 | 0.38 | 1.86 |
| 350 | -24.0 | 1.9 | 6.5 | 10.8 | 0.9 | 3.0 | 1.1 | 1,987 | 1,473 | 0.46 | 1.78 |
| 400 | -34.7 | 2.4 | 8.3 | 14.5 | 1.0 | 3.5 | 1.5 | 1,901 | 1,348 | 0.53 | 1.70 |
| 450 | -47.8 | 3.0 | 10.1 | 18.7 | 1.2 | 4.0 | 1.9 | 1,817 | 1,232 | 0.62 | 1.63 |
| 500 | -63.6 | 3.5 | 12.1 | 23.6 | 1.3 | 4.5 | 2.4 | 1,735 | 1,122 | 0.70 | 1.55 |
| 550 | -82.2 | 4.2 | 14.3 | 29.2 | 1.5 | 5.1 | 3.0 | 1,654 | 1,020 | 0.79 | 1.48 |
| 600 | -104.0 | 4.8 | 16.6 | 35.6 | 1.6 | 5.7 | 3.6 | 1,575 | 925 | 0.88 | 1.41 |
| 650 | -129.4 | 5.5 | 19.0 | 42.9 | 1.8 | 6.3 | 4.4 | 1,497 | 836 | 0.98 | 1.34 |
| 700 | -158.6 | 6.3 | 21.6 | 51.0 | 2.0 | 7.0 | 5.3 | 1,421 | 753 | 1.08 | 1.27 |
| 750 | -192.1 | 7.1 | 24.5 | 60.1 | 2.2 | 7.7 | 6.3 | 1,347 | 677 | 1.19 | 1.21 |
| 800 | -230.4 | 8.0 | 27.5 | 70.3 | 2.4 | 8.4 | 7.5 | 1,276 | 607 | 1.31 | 1.14 (transonic) |
| 850 | -274.1 | 9.0 | 30.8 | 81.6 | 2.7 | 9.2 | 8.8 | 1,206 | 543 | 1.43 | 1.08 (transonic) |
| 900 | -323.7 | 10.0 | 34.3 | 94.2 | 2.9 | 10.0 | 10.3 | 1,141 | 485 | 1.55 | 1.02 (transonic) |
| 950 | -380.0 | 11.1 | 38.2 | 108.0 | 3.2 | 10.9 | 12.0 | 1,085 | 439 | 1.69 | 0.97 (transonic) |
| 1000 | -443.7 | 12.3 | 42.4 | 122.8 | 3.4 | 11.7 | 13.9 | 1,051 | 412 | 1.83 | 0.94 (transonic) |
Elevation is the correction to dial or hold up. Wind is a 10 mph full-value crosswind from 3 o'clock (bullet moves left, hold right). Spin drift is right, for a right-hand twist, and is listed separately from wind. Mach values below 1.20 are shown in tan: the bullet is transonic there.
Inputs and sources
- Muzzle velocity
- 2,650 fps, 24″ test barrel · Federal
- Ballistic coefficient
- G7 0.224 (Sierra MatchKing 168gr HPBT) · Federal
- Published G1 (not used)
- 0.462
- Bullet
- 168 gr · 0.308″ · 1.22″ long
- Atmosphere
- ICAO: 59 °F, 29.92 inHg, 0% RH, sea level
- Sight height
- 1.5″
- Twist (spin drift)
- 1:10″ right-hand
- Notes
- GM308M; one of the most accurate factory .308 loads ever made.
Read this before you dial
The velocity is the factory number from a 24″ test barrel. A 20–22″ barrel usually runs 50–100 fps slower, which adds drop at distance. Chronograph your rifle and true the elevation at a known range before you trust anything past 600 yd.
The table uses the G7 BC because it tracks a modern boat-tail bullet more closely over the whole flight than a single G1 number. Why G7?
Higher, hotter or lower-pressure air means less drop. How much each factor moves the bullet. The builder solves this load for your barrel length and conditions.
Put this load in a rifle, set your barrel length, altitude, temperature and wind, and get a live firing solution on the range. Or enter your chronographed velocity and print a dope card for your rifle.
Questions
How much does Federal Gold Medal Match 168gr SMK drop at 1000 yards?
With a 100 yd zero and a 1.5 in sight height, Federal Gold Medal Match 168gr SMK (2,650 fps, G7 BC 0.224) drops 443.7 in at 1000 yd at ICAO sea-level standard conditions. That is 12.3 MIL or 42.4 MOA of elevation.
How far does Federal Gold Medal Match 168gr SMK stay supersonic?
At the published 2,650 fps muzzle velocity and ICAO sea-level air, it goes transonic (below Mach 1.2) at about 755 yd. Velocity at 1000 yd is 1,051 fps.
What does a 200 yard zero change for Federal Gold Medal Match 168gr SMK?
A 200 yd zero puts the bullet 2.2 in high at 100 yd and cuts the 1000 yd elevation to 11.7 MIL (40.3 MOA).
How far does a 10 mph wind move Federal Gold Medal Match 168gr SMK?
A 10 mph full-value crosswind moves it 23.6 in at 500 yd (1.3 MIL) and 122.8 in at 1000 yd (3.4 MIL), not counting spin drift.